Most Recent Ellenton Homes For Sale
| View All Ellenton Homes For Sale | ||
|
6023 Broad River Run, Ellenton, FL 34222 | $141,900 4 beds 3 baths |
|
5810 30th Ct E, Ellenton, FL 34222 | $230,000 3 beds 3 baths |
|
323 Linden Dr, Ellenton, FL 34222 | $49,000 2 beds 1 bath |
Real Estate Resources |
Ellenton Apartments
There are 255 apartments found in and near the Ellenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| First Nationwide Lending | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings